University of Washington-Seattle Campus |
| Year | Whites | Blacks | Hispanics | Asians | Unknown | Non-Residents | Male | Female |
|---|
| 1980 | 80.3 | 3.3 | 1.5 | 11.0 | --- | 2.9 | 52.6 | 47.1 |
|---|
| 1984 | 77.1 | 3.6 | 1.6 | 14.2 | --- | 2.3 | 52.5 | 47.4 |
|---|
| 1986 | 76.6 | 3.6 | 1.9 | 14.6 | --- | 2.2 | 51.4 | 48.6 |
|---|
| 1988 | 75.0 | 3.8 | 2.4 | 16.0 | --- | 1.6 | 51.0 | 49.0 |
|---|
| 1990 | 72.0 | 3.9 | 2.7 | 18.1 | --- | 2.2 | 51.0 | 49.0 |
|---|
| 1991 | 70.7 | 3.5 | 3.2 | 18.9 | --- | 2.5 | 50.6 | 49.4 |
|---|
| 1992 | 69.8 | 3.3 | 3.4 | 19.5 | --- | 2.7 | 50.1 | 49.9 |
|---|
| 1993 | 69.7 | 3.4 | 3.5 | 19.8 | --- | 2.4 | 50.0 | 50.0 |
|---|
| 1994 | 69.3 | 3.6 | 3.9 | 19.9 | --- | 2.1 | 50.0 | 50.0 |
|---|
| 1995 | 69.5 | 3.3 | 3.9 | 20.3 | --- | 1.9 | 50.2 | 49.8 |
|---|
| 1996 | 66.9 | 3.3 | 3.9 | 22.1 | --- | 2.2 | 49.5 | 50.5 |
|---|
| 1997 | 58.0 | 3.3 | 4.2 | 22.7 | 7.8 | 2.5 | 48.9 | 51.1 |
|---|
| 1998 | 56.6 | 3.0 | 4.1 | 23.0 | 9.2 | 2.5 | 48.2 | 51.8 |
|---|
| 1999 | 55.4 | 2.7 | 3.8 | 22.9 | 11.4 | 2.5 | 47.9 | 52.1 |
|---|
| 2000 | 56.5 | 2.6 | 3.6 | 23.7 | 9.6 | 2.7 | 47.9 | 52.1 |
|---|
| 2001 | 54.4 | 2.5 | 3.6 | 23.8 | 11.3 | 3.2 | 48.6 | 51.4 |
|---|
| 2002 | 53.8 | 2.7 | 3.4 | 24.5 | 10.9 | 3.6 | 48.3 | 51.7 |
|---|
| 2003 | 53.5 | 2.7 | 3.6 | 25.9 | 9.5 | 3.8 | 48.4 | 51.6 |
|---|
| 2004 | 52.9 | 3.0 | 3.9 | 26.9 | 8.5 | 3.7 | 48.6 | 51.4 |
|---|
| 2005 | 53.1 | 3.1 | 4.5 | 27.4 | 6.9 | 3.7 | 48.3 | 51.7 |
|---|
| 2006 | 53.1 | 3.2 | 4.9 | 27.6 | 6.2 | 3.8 | 48.1 | 51.9 |
|---|
| 2007 | 52.5 | 3.4 | 5.2 | 27.8 | 5.6 | 4.3 | 48.0 | 52.0 |
|---|
| 2008 | 52.0 | 3.3 | 5.6 | 27.8 | 5.1 | 5.0 | 48.2 | 51.8 |
|---|
| 2009 | 51.1 | 3.3 | 6.0 | 27.4 | 4.8 | 6.1 | 49.4 | 50.6 |
|---|
| 2010 | 48.8 | 3.4 | 6.1 | 28.2 | 4.3 | 7.7 | 47.9 | 52.1 |
|---|
| 2011 | 46.8 | 3.3 | 6.3 | 27.8 | 3.2 | 11.2 | 47.5 | 52.5 |
|---|
| 2012 | 44.6 | 2.7 | 6.8 | 25.7 | 2.2 | 13.4 | 47.7 | 52.3 |
|---|
| 2013 | 43.6 | 2.6 | 6.9 | 24.6 | 1.7 | 14.7 | 47.4 | 52.6 |
|---|
| 2014 | 43.0 | 2.4 | 7.1 | 23.9 | 1.4 | 15.3 | 47.7 | 52.3 |
|---|
| 2015 | 42.0 | 2.4 | 7.4 | 24.2 | 1.2 | 15.6 | 47.4 | 52.6 |
|---|
| 2016 | 41.0 | 2.6 | 7.7 | 25.1 | 1.2 | 15.1 | 47.4 | 52.6 |
|---|
| 2017 | 39.7 | 3.0 | 8.0 | 24.9 | 1.1 | 15.6 | 47.0 | 53.0 |
|---|
| 2018 | 38.1 | 2.9 | 8.4 | 25.5 | 1.1 | 16.1 | 46.3 | 53.7 |
|---|
| 2019 | 36.2 | 2.9 | 8.9 | 25.9 | 1.5 | 16.6 | 45.5 | 54.5 |
|---|
| 2020 | 35.5 | 3.3 | 9.2 | 26.8 | 1.5 | 15.6 | 44.6 | 55.4 |
|---|
| 2021 | 35.0 | 3.4 | 9.4 | 27.2 | 2.3 | 14.6 | 43.4 | 56.6 |
|---|
| 2022 | 33.5 | 3.6 | 9.6 | 27.4 | 3.0 | 15.0 | 43.0 | 57.0 |
|---|
| 2023 | 33.4 | 3.9 | 9.8 | 27.0 | 4.1 | 13.7 | 43.0 | 57.0 |
|---|
All figures shown are for full-time students while we have excluded Native American/Indians and merged Hawaiians/Pacific Islanders into the Asian Group.
Source:
National Center for Education Statistics